What Pace for Your Half Marathon Personal Best?
Sub 1Hr up to 5Hr’s for your Half Marathon Goals
Would you like to know how fast you could run a half marathon?
I’m quite often asked by runners how fast I think they could complete a half marathon. It’s quite normal for people to consider the best performance that they’re capable of.
It’s also quite normal to wonder how well you might perform at other race distances based on your average running pace in training. Though there’s more to predicting race performance than your average pace for a leisurely trot around the block.
Half Marathon Pace Chart in Miles:
Half Marathon Finish Time | Pace Minutes/Mile | Speed Miles/Hour |
---|---|---|
Men’s WR 00:57:31 Women’s WR 01:02:52 | 04:23 04:48 | 13.68 12.51 |
01:05:00 | 04:57 | 12.10 |
01:10:00 | 05:20 | 11.24 |
01:15:00 | 05:43 | 10.49 |
01:20:00 | 06:06 | 9.83 |
01:25:00 | 06:29 | 9.25 |
01:30:00 | 06:52 | 8.74 |
01:35:00 | 07:15 | 8.28 |
01:40:00 | 07:38 | 7.87 |
01:45:00 | 08:01 | 7.49 |
01:50:00 | 08:23 | 7.15 |
01:55:00 | 08:46 | 6.84 |
02:00:00 | 09:09 | 6.55 |
02:05:00 | 09:32 | 6.29 |
02:10:00 | 09:55 | 6.05 |
02:15:00 | 10:18 | 5.83 |
02:20:00 | 10:41 | 5.62 |
02:25:00 | 11:04 | 5.42 |
02:30:00 | 11:27 | 5.24 |
02:35:00 | 11:49 | 5.07 |
02:40:00 | 12:12 | 4.92 |
02:45:00 | 12:35 | 4.77 |
02:50:00 | 12:58 | 4.63 |
02:55:00 | 13:21 | 4:49 |
03:00:00 | 13:44 | 4.37 |
03:05:00 | 14:07 | 4.25 |
03:10:00 | 14:30 | 4.14 |
03:15:00 | 14:52 | 4.03 |
03:20:00 | 15:15 | 3.93 |
03:25:00 | 15:38 | 3.84 |
03:30:00 | 16:01 | 3.75 |
03:35:00 | 16:24 | 3.66 |
03:40:00 | 16:47 | 3.58 |
03:45:00 | 17:10 | 3.50 |
03:50:00 | 17:33 | 3.42 |
03:55:00 | 17:56 | 3.35 |
04:00:00 | 18:18 | 3.28 |
04:05:00 | 18:41 | 3.21 |
04:10:00 | 19:04 | 3.15 |
04:15:00 | 19:27 | 3.08 |
04:20:00 | 19:50 | 3.03 |
04:25:00 | 20:13 | 2.97 |
04:30:00 | 20:36 | 2.91 |
04:35:00 | 20:59 | 2.86 |
04:40:00 | 21:22 | 2.81 |
04:45:00 | 21:44 | 2.76 |
04:50:00 | 22:07 | 2.71 |
04:55:00 | 22:30 | 2.67 |
05:00:00 | 22:53 | 2.62 |
Half Marathon Pace Chart in Km:
Half Marathon Finish Time | Pace Minutes/Km | Speed Km/Hour |
---|---|---|
Men’s WR 00:57:31Women’s WR 01:02:52 | 02:4402:59 | 22.0120.51 |
01:05:00 | 03:05 | 19.47 |
01:10:00 | 03:19 | 18.08 |
01:15:00 | 03:33 | 16.88 |
01:20:00 | 03:48 | 15.82 |
01:25:00 | 04:02 | 14.89 |
01:30:00 | 04:16 | 14.07 |
01:35:00 | 04:30 | 13.32 |
01:40:00 | 04:44 | 12.66 |
01:45:00 | 04:59 | 12.06 |
01:50:00 | 05:13 | 11.51 |
01:55:00 | 05:27 | 11.01 |
02:00:00 | 05:41 | 10.55 |
02:05:00 | 05:55 | 10.13 |
02:10:00 | 06:10 | 9.74 |
02:15:00 | 06:24 | 9.38 |
02:20:00 | 06:38 | 9.04 |
02:25:00 | 06:52 | 8.73 |
02:30:00 | 07:07 | 8.44 |
02:35:00 | 07:21 | 8.17 |
02:40:00 | 07:35 | 7.91 |
02:45:00 | 07:49 | 7.67 |
02:50:00 | 08:03 | 7.45 |
02:55:00 | 08:18 | 7.23 |
03:00:00 | 08:32 | 7.03 |
03:05:00 | 08:46 | 6.84 |
03:10:00 | 09:00 | 6.66 |
03:15:00 | 09:15 | 6.49 |
03:20:00 | 09:29 | 6.33 |
03:25:00 | 09:43 | 6.17 |
03:30:00 | 09:57 | 6.03 |
03:35:00 | 10:11 | 5.89 |
03:40:00 | 10:26 | 5.75 |
03:45:00 | 10:40 | 5.63 |
03:50:00 | 10:54 | 5.50 |
03:55:00 | 11:08 | 5.39 |
04:00:00 | 11:23 | 5.27 |
04:05:00 | 11:37 | 5.17 |
04:10:00 | 11:51 | 5.06 |
04:15:00 | 12:05 | 4.96 |
04:20:00 | 12:19 | 4.87 |
04:25:00 | 12:34 | 4.78 |
04:30:00 | 12:48 | 4.69 |
04:35:00 | 13:02 | 4.60 |
04:40:00 | 13:16 | 4.52 |
04:45:00 | 13:31 | 4.44 |
04:50:00 | 13:45 | 4.37 |
04:55:00 | 13:59 | 4.29 |
05:00:00 | 14:13 | 4.22 |
I’m here to help you achieve your goals with bespoke training plans- details found here